We offer registration, transfer, and domain management services. We can help you quickly reserve the best name and help you manage your domain names free of charge. In just a few clicks we offer you to protect your names and create your email addresses. During the availability check and reservation procedures our team is at your disposal to answer your questions.
« Reserve a domain » or « buy an internet address » mean the same thing. In fact, making the reservation simply means registering the internet address while it is available. If you want a domain name it's important to register it before someone else owns it.
Buying an available domain name on is easy, inexpensive, and there are thousands of resellers available on the Internet. On the other hand, good management, protecting yourself against theft, configuring different DNS and associating your website by pointing to the right name servers can prove to be more complex for everyone. As they say in the industry, to each his own field! To avoid frustrations and errors, it's important to trust a good service provider who will be there for you in all stages of your project and assist you in the proper security configuration of your domain names.
Quick and easy, a few clicks are enough to reserve a domain, you can then easily manage it with our tools.
Transferring a domain is just as easy as buying a new one. A few clicks are enough to initiate everything.
Our easy-to-use tools allow you to manage all your domain names. Easy, fast, efficient.
Domain extension | New Registration Pricing Renewal Pricing |
Transfer pricing (includes renewal) |
---|---|---|
.ca | 25.00$ per Year | 25.00$ |
.com | 25.00$ per Year | 25.00$ |
.net | 25.00$ per Year | 25.00$ |
.org | 20.00$ per Year | 20.00$ |
.info | 20.00$ per Year | 20.00$ |
.quebec | 50.00$ per Year | 50.00$ |
.biz | 20.00$ per Year | 20.00$ |
.qc.ca | Not Available | 25.00$ |
.mobi | 30.00$ per Year | 30.00$ |
.us | 20.00$ per Year | 20.00$ |
.tv | 45.00$ per Year | 45.00$ |
.co | 45.00$ per Year | 45.00$ |
.com.cn | 20.00$ per Year | 20.00$ |
.eu | 20.00$ per Year | 20.00$ |
.cc | 25.00$ per Year | 25.00$ |
.photos | 60.00$ per Year | 60.00$ |
.me | 30.00$ per Year | 30.00$ |
.expert | 60.00$ per Year | 60.00$ |
.technology | 35.00$ per Year | 35.00$ |
.systems | 35.00$ per Year | 35.00$ |
.immo | 50.00$ per Year | 50.00$ |
.photo | 60.00$ per Year | 60.00$ |
.band | 50.00$ per Year | 50.00$ |
.ws | 25.00$ per Year | 25.00$ |
.solutions | 35.00$ per Year | 35.00$ |
.global | 80.00$ per Year | 80.00$ |
.online | 60.00$ per Year | 60.00$ |
.la | 50.00$ per Year | 50.00$ |
.restaurant | 60.00$ per Year | 60.00$ |
.space | 20.00$ per Year | 20.00$ |
.ninja | 25.00$ per Year | 25.00$ |
.reviews | 35.00$ per Year | 35.00$ |
.guide | 35.00$ per Year | 35.00$ |
.legal | 80.00$ per Year | 80.00$ |
.tech | 65.00$ per Year | 65.00$ |
.archi | 115.00$ per Year | 115.00$ |
ExoWeb can process Internet domain registrations and transfers in all registries and in all countries. We can even provide you with all the extensions available globally, including providing solutions for resellers on the web. Do not lose this chance, reserve your DOMAIN NAME immediately using the ExoWeb service.